Available Flashport upgrade options as listed in RSS R08.06.00.
| OPTION NAME | OPT.# (PORT.) |
OPT.# (MOBILE) |
| SMARTZONE OPERATION | H38 | G51 |
| SMARTNET OPERATION | H37 | G60 |
| STARTSITE OPERATION | H36 | |
| CONVENTIONAL OPERATION | H35 | G48 |
| DIGITAL ID DISPLAY | H14 | G114(?) |
| 250 MODES | H260 | |
| OTAR AND MULTIKEY | H868 | W298 |
| MULTIKEY | H869 | W969 |
| STAT-ALERT REPEATER ACCESS* | H101,G101,H169 | * |
| TRUNKED 1 TOUCH/ STATUS/MESSAGE | H46 | |
| SMARTNET TYPE 1 | H45 | |
| SOFT ID | ||
| TRUNKED DATA OPERATION | H44 | |
| REMOTE MONITOR/RADIO TRACE | H43 | G170 |
| TRUNKED VARIABLE TALKGROUP ID | ||
| TRUNKED BADGE ID | ||
| SELECTIVE RADIO INHIBIT | H39 | |
| SINGLETONE SOFTWARE ENCRYPTION | ||
| MULTIKEY SOFTWARE ENCRYPTION | ||
| INTERNATIONAL RADIO (INTERNAL OPT.) | H915 | |
| ADD STAT-ALERT FEATURE | Q181 | |
| CHANNEL CHANGE ID | ||
| MDC STATUS/MESSAGE | H270 | H738 |
| ASTRO READY | Q241 | G241 |
| MODAT | ||
| ASTRO DATA | ||
| DIGITAL CAI OPERATION | Q806 | G806 |
| OTACR | ||
| OTACS | ||
| APCO PACKET DATA | Q947 | W947 |
| ENHANCED RCP | Q182 | G182 |
| OMNILINK | Q173 | G173 |
| CONVENTIONAL VOTING SCAN | ||
| ASTRO 25 TRUNKING | Q361 | G361 |
| CHANNEL SCAN WITH VRS | ||
| ZONE/MODE NJSP | ||
| GE STAR ID** |
*This option is BELIEVED to match to these option numbers but it is not confirmed.
**This option is listed in the decoding documentation, and is an available option via the RSS, but does not show up the the flash upgrade section of the RSS.
Help fill in the blanks, email us.