![]()
model numbers.
| Transceiver Mfg |
Radio Connector |
TX AFSK Pin No. |
Grnd/Shld Pin No. |
Push-To-Talk Pin No. |
Receive Pin No. |
RASCAL Model Number |
|---|---|---|---|---|---|---|
| ADI | 8PIN MIC | Pin 1 | Pin 8 | Pin 2 | Ext Spkr | 1-AD |
| Alinco | 8 PIN MIC | PIN 1 | PIN 8 | PIN 2 | Ext Spkr | 1-AL |
| Alinco | DX-70, 8 pin mic | PIN 1 | PIN 8 | PIN 2 | PIN 6 | AL6A |
| Azden | 8 PIN MIC | PIN 1 | PIN 2 | PIN 7 | Ext Spkr | 1-AZ |
| Azden | 6 PIN mini DIN | PIN 1 | PIN 2 | PIN 3 | PIN 5 | AZMDIN |
| Collins | COLLINS KWM-380 | J2 | Shield | J9 | J6 | 75767 |
| Drake | 4 PIN MIC | PIN 1 | PIN 3 & 4 | PIN 2 | Ext Spkr | TR7A |
| Drake | 1/4" Stereo | Ring | Sleeve | Tip | Ext Spkr | TT25S |
| Icom | 4 PIN MIC | PIN 1 | PIN 4 | PIN 2 | Ext Spkr | IC4P |
| Icom | 8 PIN MIC | PIN 1 | PIN 6 | PIN 5 | Ext Spkr | 1-IC |
| Icom | RJ-45 | PIN 6 | PIN 7 | PIN 4 | PIN 3 | ICRJ45 |
| Icom | 8 PIN DIN (Acc) | PIN 4 | PIN 2 | PIN 3 | PIN 5 | R-5 |
| Icom | 6 PIN mini DIN | PIN 1 | PIN 2 | PIN 3 | PIN 5 | ICMDIN & 706MDIN |
| Icom | 13 PIN DIN (Acc) | Pin 11 | Pin 2 | Pin 3 | Pin 12 | IC13PD & 706-13 |
| Kachina 505 | DB25/ACC1 | PIN 17 | PIN 14 | PIN 18 | PIN 16 | K505DSP |
| Kachina 505 | 8 PIN MIC | PIN 2 | PIN 1 | PIN 3 | PIN 4 | K505_MIC |
| Kenwood | 4 PIN MIC | PIN 1 | PIN 4 | PIN 2 | Ext Spkr | KW4P |
| Kenwood | 6 PIN MIC | PIN 1 | PIN 6 | PIN 2 | Ext Spkr | KW6P |
| Kenwood | 6 PIN mini DIN | PIN 1 | PIN 2 | PIN 3 | PIN 5 | KWMDIN |
| Kenwood | 8 PIN MIC | PIN 1 | PIN 8 / 7 | PIN 2 | Ext Spkr | 1-KW |
| Kenwood | RJ-45 | PIN 3 | PIN 6 | PIN 5 | Pin 2 | KWRJ45 |
| Kenwood | 13 PIN DIN | PIN 11 | PIN 4 | PIN 9 | Pin 3 | KW13PD |
| Kenwood 440 & 940 | 13 PIN DIN | PIN 11 | PIN 4 | PIN 13 | Pin 3 | KW40-13PD |
| Radio Shack | RJ-45 | PIN 5 | PIN 2 | PIN 6 | Ext Spkr | RSRJ45 |
| Radio Shack | 6 pin HTX-10 * | PIN 1 | PIN 5 | PIN 2 | PIN 3 | HTX10 |
| Radio Shack | 8 pin HTX-100 * | PIN 1 | PIN 7 | PIN 2 | PIN 6 | HTX100 |
| Radio Shack | RJ45 HTX-242 * | PIN 5 | PIN 2 | PIN 6 | Ext Spkr | HTX242 |
| Radio Shack | 8 pin HTX-252* | PIN 1 via 10uf | PIN 2 | PIN 1 via 2.2k | Ext Spkr | HTX252 |
| Ten-Tec | 1/4" Stereo | Ring | Sleeve | Tip | Ext Spkr | TT25S |
| Ten-Tec | 4 PIN MIC | PIN 1 | PIN 2 | PIN 3 | Ext Spkr | TT4P |
| Ten-Tec | OMNI V Plus | Patch In | Shield | PTT | Patch Out | TT-OMNI V |
| Uniden | 5 PIN | PIN 1 | PIN 2 | PIN 3 | Ext Spkr | UHR5P |
| Yaesu | 4 PIN MIC | PIN 2 | PIN 1 | PIN 3 | Ext Spkr | FT4P |
| Yaesu | 5 PIN DIN | PIN 1 | PIN 2 | PIN 3 | PIN 4 | 1K990 |
| Yaesu | 6 PIN mini DIN | PIN 1 | PIN 2 | PIN 3 | PIN 5 | FTMDIN |
| Yaesu | 8 PIN MIC | PIN 8 | PIN 7 | PIN 6 | Ext Spkr | 1-YA |
| Yaesu | RCA plug I/O/PTT | Patch IN | Shield | PTT | Patch OUT | 75767 |
| Yaesu | 3.5MM Data Jack | TIP via 10uf | SLEEVE | TIP via 2K | Ring | R-3 |
![]()
We Accept
CLICK HERE for the BUX CommCo SECURE,
OnLine ORDER FORM.
Back to the PSK31 and Sound Card interface Home Page.
![]()
![]()
![]()

These pages are created by G. E. "buck" Rogers Sr. K4ABT
![]()