www.PacketRadio.com HAM BANDS
by
 


®

Extra
10 m 28.300 - 29.700
12 m 24.930 - 24.990
15 m 21.200 - 21.450
17 m 18.110 - 18.168
20 m 14.150 - 14.350
40 m 7.150 - 7.300
80 m 3.750 - 4.000
160 m 1.800 - 2.000
Advanced
10 m 28.300 - 29.700
12 m 24.930 - 24.990
15 m 21.225 - 21.450
17 m 18.110 - 18.168
20 m 14.175 - 14.350
40 m 7.150 - 7.300
80 m 3.775 - 4.000
160 m 1.800 - 2.000
General
10 m 28.300 - 29.700
12 m 24.930 - 24.990
15 m 21.300 - 21.450
17 m 18.110 - 18.168
20 m 14.225 - 14.350
40 m 7.225 - 7.300
80 m 3.850 - 4.000
160 m 1.800 - 2.000
     
Extra, Advanced, General and Technician
23 cm 1240.000 - 1300.000
33 cm 902.000 - 928.000
70 cm 420.000 - 450.000
1.25 m 222.000 - 225.000
2 m 144.100 - 148.000
6 m 50.100 - 54.000

Novice
23 cm 1270.000 - 1295.000
1.25 m 222.000 - 225.000
10 m 28.300 - 28.500

Tech Plus
10 m 28.300 - 28.500
     

bulletTransmitted power should be no more than is necessary to maintain the desired communication.
bulletMaximum power output is 1,500 watts, unless stated otherwise.
bulletPower is rated in watts PEP output.
bulletFrequencies depicted are in MHZ.


To obtain a FREE PacketRadio Handbook and PacketRadio terminal program that will help you get started in PacketRadio, CLICK HERE! . . USA Only;

To order the PicturePacket CD ROM disk that contains hundreds of PacketRadio interface drawings, illustrations, Network node drawings, modifications, and PacketRadio terminal programs,
CLICK HERE! . . USA Only;


This CD contains all drawings found on these PacketRadio pages.... AND much MORE!
The CD Package includes the PacketRadio Handbook mentioned above.

Buck "[email protected]"

© 0110 1996-98 G. E. "Buck" Rogers Sr.


®